Mar 7, 2026
upakar.banke1@gmail.com +977-081-540744, 542053

Reports

SN Title Fiscal Year File Size Download
1 Annual Report 2081 2081/9/29 7.87 MB
2 Annual Report 2080 2080/09/29 7.68 MB
3 Annual Report 2079 2079/12/8 6.26 MB
4 Annual Report 2078/10/25 3.51 MB
5 Annual Report 2078 2078/09/26 5.93 MB
6 Annual Report 2077 2077/5/8 1.62 MB
7 Annual Report 2077 2077/11/21 37.77 MB
SN Title Fiscal Year File Size Download
1 Q2, Fiscal Year 2082-2083 - Published Quarterly Report 2082/10/27 389.49 KB
2 Q1, Fiscal Year 2082-2083 - Corrected Quarterly Report 2082/7/25 1.86 MB
3 Q1, Fiscal Year 2082-2083 - Published Quarterly Report 2082/7/25 1.5 MB
4 Q4, Fiscal Year 2081-2082 - Published Quarterly Report 2082/4/21 189.38 KB
5 Q3, Fiscal Year 2081-2082 - Published Quarterly Report 2082/1/25 188.87 KB
6 Q2, Fiscal Year 2081-2082 - Published Quarterly Report 2081/10/28 227.01 KB
7 Q1, Fiscal Year 2081-2082 - Published Quarterly Report 2081/7/14 289.89 KB
8 Q4, Fiscal Year 2080-2081 - Published Quarterly Report 20801/4/27 2.59 MB
9 Q3, Fiscal Year 2080-2081 - Published Quarterly Report 2080/1/30 197.64 KB
10 Q2, Fiscal Year 2080-2081 - Published Quarterly Report 2080/10/28 265.36 KB
11 Q1, Fiscal Year 2080-2081 - Published Quarterly Report 2080/7/24 262 KB
12 Q4, Fiscal Year 2079-2080 - Published Quarterly Report 2080/3/31 1.41 MB
13 Q2, Fiscal Year 2079-2080 - Published Quarterly Report 2079/10/25 226.92 KB
14 Q3, Fiscal Year 2079-2080 - Published Quarterly Report 2080/1/28 288.56 KB
15 Q1, Fiscal Year 2079-2080 - Published Quarterly Report 2079/7/23 290.49 KB
16 भुल सुधार - 4th Quarter (2079/03/32) Of The Fiscal Year 2078/2079 2079/03/32 39.12 KB
17 4th Quarter (2079/03/32) of the Fiscal Year 2078/2079 2079/03/32 317.22 KB
18 Second Quarter 2078 Report 2078/10/14 159.91 KB
19 Quater Report Frist Quater 2078 2078/7/23 159.24 KB
20 Third Quarter Chaitra 2078 Report 2079/1/28 818.55 KB
21 First Quater Report 2077 2077/7/15 354.96 KB
SN Year Month Rate
1 2082 Magh 12.70%
2 2082 Poush 12.67%
3 2082 Mangsir 12.76%
4 2082 Kartik 13.26%
5 2082 Asoj 13.31%
6 2082 Bhadra 13.49%
7 2082 Shrawan 13.18%
8 2082 Asad 12.54%
9 2082 Jestha 13.76%
10 2082 Baisakh 13.89%
11 2081 Chaitra 13.64%
12 2081 Falgun 13.77%
13 2081 Magh 13.11%
14 2081 Poush 14.53%
15 2081 Mangsir 14.61%
16 2081 Kartik 14.42%
17 2081 Asoj 15.33%
18 2081 Bhadra 15.04%
19 2081 Shrawan 13.78%
20 2081 Asad 17.69%
21 2081 Jestha 15.71%
22 2081 Baisakh 14.75%
23 2080 Chaitra 17.20%
24 2080 Falgun 16.11%
25 2080 Magh 15.05%
26 2080 Poush 14.76%
27 2080 Mangsir 16.02%
28 2080 Kartik 11.32%
29 2080 Asoj 10.92%
30 2080 Bhadra 10.84%
31 2080 Shrawan 10.84%
32 2080 Asad 10.96%
33 2080 Jestha 11.38%
34 2080 Baisakh 12.06%
35 2079 Chaitra 12.19%
36 2079 Falgun 11.40%
37 2079 Magh 10.65%

Copyright © 2026 Upakar Microfinance Bittiya Sanstha Limited (ULBSL) | Developed & Maintained by SoAni Tech Nepal Pvt. Ltd.